<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Unconscious Bias</title>
	<atom:link href="http://writers.unconsciousbias.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://writers.unconsciousbias.org</link>
	<description>Resources from the Sept. 30, 2009, Panel &#34;Reading Between the Lines: Uncovering Unconscious Bias&#34;</description>
	<lastBuildDate>Thu, 14 Jun 2012 18:00:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is Unconscious Bias? by Race by the Numbers: A Brutal Truth &#171; Mixed Up on Cecil Road</title>
		<link>http://writers.unconsciousbias.org/comment-page-1/#comment-7</link>
		<dc:creator>Race by the Numbers: A Brutal Truth &#171; Mixed Up on Cecil Road</dc:creator>
		<pubDate>Thu, 14 Jun 2012 18:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://writers.unconsciousbias.org/?page_id=63#comment-7</guid>
		<description>[...] A Massachusetts study of all patients admitted for circulatory disease and chest pain found that white patients were 89% more likely to be given life-saving coronary bypass surgery than black patients. Even more shocking, a nationwide study of Medicare patients found that white people were three times more likely than black people to receive the same treatment. According to Emerson and Smith, “without apparent intention, doctors discriminated against African Americans and in favour of white Americans in recommending [life-saving] surgery.” This has subsequently come to be a well-studied phenomenon named &#8220;unconscious bias&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Massachusetts study of all patients admitted for circulatory disease and chest pain found that white patients were 89% more likely to be given life-saving coronary bypass surgery than black patients. Even more shocking, a nationwide study of Medicare patients found that white people were three times more likely than black people to receive the same treatment. According to Emerson and Smith, “without apparent intention, doctors discriminated against African Americans and in favour of white Americans in recommending [life-saving] surgery.” This has subsequently come to be a well-studied phenomenon named &#8220;unconscious bias&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Unconscious Bias? by Leadership Reading Favs 5.14.12 - LeadBIG &#124; LeadBIG</title>
		<link>http://writers.unconsciousbias.org/comment-page-1/#comment-6</link>
		<dc:creator>Leadership Reading Favs 5.14.12 - LeadBIG &#124; LeadBIG</dc:creator>
		<pubDate>Mon, 14 May 2012 17:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://writers.unconsciousbias.org/?page_id=63#comment-6</guid>
		<description>[...] What is Unconscious Bias? (Unconscious Bias) [...]</description>
		<content:encoded><![CDATA[<p>[...] What is Unconscious Bias? (Unconscious Bias) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Unconscious Bias? by Friday Favs</title>
		<link>http://writers.unconsciousbias.org/comment-page-1/#comment-5</link>
		<dc:creator>Friday Favs</dc:creator>
		<pubDate>Fri, 11 May 2012 14:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://writers.unconsciousbias.org/?page_id=63#comment-5</guid>
		<description>[...] What is Unconscious Bias? (Unconscious Bias) [...]</description>
		<content:encoded><![CDATA[<p>[...] What is Unconscious Bias? (Unconscious Bias) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Man For The Job? How Bias Affects Hiring by Resumes and Bad Judgment: More bias than you think &#171; Film and entertainment</title>
		<link>http://writers.unconsciousbias.org/2009/09/best-man-for-the-job-how-bias-affects-hiring/comment-page-1/#comment-4</link>
		<dc:creator>Resumes and Bad Judgment: More bias than you think &#171; Film and entertainment</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://writers.unconsciousbias.org/?p=66#comment-4</guid>
		<description>[...] Study after study shows us that the assessments we make of people based on their resumes are biased. These biases are predictable, and they skew our judgments of job candidates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Study after study shows us that the assessments we make of people based on their resumes are biased. These biases are predictable, and they skew our judgments of job candidates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Man For The Job? How Bias Affects Hiring by Resumes and Bad Judgment: More bias than you think</title>
		<link>http://writers.unconsciousbias.org/2009/09/best-man-for-the-job-how-bias-affects-hiring/comment-page-1/#comment-3</link>
		<dc:creator>Resumes and Bad Judgment: More bias than you think</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://writers.unconsciousbias.org/?p=66#comment-3</guid>
		<description>[...] Study after study shows us that the assessments we make of people based on their resumes are often b.... These biases are predictable, and they skew our judgments of job candidates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Study after study shows us that the assessments we make of people based on their resumes are often b&#8230;. These biases are predictable, and they skew our judgments of job candidates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Man For The Job? How Bias Affects Hiring by What&#8217;s in a (Last) Name? A Bigger Paycheck, Maybe : idaventry for business</title>
		<link>http://writers.unconsciousbias.org/2009/09/best-man-for-the-job-how-bias-affects-hiring/comment-page-1/#comment-2</link>
		<dc:creator>What&#8217;s in a (Last) Name? A Bigger Paycheck, Maybe : idaventry for business</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://writers.unconsciousbias.org/?p=66#comment-2</guid>
		<description>[...] was based on a small sample. And such bias doesn&#8217;t represent a unique hypothesis &#8212; other studies have produced analogous results when it comes to how hiring officers perceive job candidates based [...]</description>
		<content:encoded><![CDATA[<p>[...] was based on a small sample. And such bias doesn&#8217;t represent a unique hypothesis &#8212; other studies have produced analogous results when it comes to how hiring officers perceive job candidates based [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
